Events |
Thanks to all who submitted nominations for our Spring 2011 Awards. Please join us to recognize the recipients at Natural Products Expo West (see sidebar for more information).
Responsible Packaging Awards recipients
recognizedat Natural Products Expo East, September 2011
| Brand | Acknowledgement |
| Choice Organic Teas | Compostable, staple-less tea bags and tags, with 100% recycled paperboard with 65% post-consumer content cardboard box |
| Cocoa Metro | Regional, Reusable, Refillable, and Returnable-to-the-store glass beverage container |
| Genji Sushi | 100% tree-free compostable sushi tray |
| Lundberg Family Farms | 100% recycled paperboard with 65% post consumer recycled content packaging |
| Whole Foods Market 365 Everyday Value® brand | FSC certified 80% Post Consumer Recycled Paperboard & Certified Compostable non-GMO cellulose film |
March 2011 Awards Press Release...
We recognized the following Responsible Packaging Awards
recipients at Natural Products Expo West, March 10, 2011
| Brand | Acknowledgement |
| Arizona Nutritional Supplements | 100% rPET Supplement Bottle |
| Avalon Organics | 100% rPET and Reduction in Package Weight |
| Broguiere Dairy | Regional, Reusable, Refillable, and Returnable-to-the-store Glass Beverage Containers |
| Hummingbird Wholesale | Certified Compostable non-GMO Cellulose Film & Regional, Reusable, Refillable, and Returnable-to-the-store Containers |
| Jovial Foods | FSC certified 80% Post Consumer Recycled Paperboard & Certified Compostable non-GMO cellulose film |
| MyChelle Dermaceuticals | 100% Post Consumer Paperboard, move to all Glass and HDPE (elimination of #7) |
| Pangea Organics | FSC certified 80% Post Consumer Recycled Paperboard, Elimination of Glue, and Package Size Reduction |
| Justin's Nut Butter | Special Mention: For hosting Sustainable Squeeze Pack Summit that brought together film suppliers, retailers and manufacturers to develop a sustainable film that could be used across the industry. |
See the October 2010 Awards Press Release...
We congratulated the following 2010 awards recipients at
Natural Products Expo East, October 14, 2010:
| Brand | Acknowledgement |
| EcoNature Care | single material & refillable aluminum body care containers |
| ECOvention | 100% post-consumer recycled content and innovative use design pizza box |
| Eldorado Springs Water | 100% rPET bottle (recycled PET) |
| IFCO Systems | reusable container systems with the organic produce industry |
| KTM Industries | non-GMO compostable green cell foam for shipping containers |
| Nature’s Path Foods | reduced packaging, FSC-Certified, 100% recycled granola bar boxes |
| Numi Tea | 100% recycled paperboard with 85% post-consumer content with eco-audit table |
| Preserve Products | design and commitment to extended producer responsibility |
| Stone Hearth Pizza | reusable container system for customers of to-go pizza |
| Stonyfield Farms | reducing weight and material use for yogurt cups |
| Sagomonian Farms | 70% rPET clamshell manufactured with 50% onsite solar energy |
March 2010 Awards Press Release...
The following Awards recipients were recognized at Natural Products Expo West, March 13, 2010:
| Brand | Acknowledgement |
| Whole Foods Market (365 Brand) | 100% rHDPE Supplement Bottle |
| Pangea | Living Seed-Embedded Package |
| Dr. Bronner | 100% rPET Bottle |
| Host Defense | Life Box ™ Mycorrhizal Spores Infused into Cardboard |
| Rainbow Light | 100% rHDPE Supplement Bottle |
| Burt's Bees | 80% rHDPE Lip Balm Tube |
| Organic Essence | Compostable Lip Balm Tube |
| Gaia Herbs | 100% PCR/Recyclable Cardboard/Sorghum-based Packing Peanuts |
| NAYA | 100% rPET Bottle |
| Naked Juice | 100% rPET Bottle |
| Eden Foods | BPA-Free Cans (low-acid items) |
| Straus Dairy | Regional, Reusable, Refillable, and Returnable-to-the-store Glass Beverage |
| Crescent Ridge | Regional, Reusable, Refillable, and Returnable-to-the-store Glass Beverage |
| Method | 100% rPET Bottle |
| Seventh Generation | 90% rHDPE Bottle |
| Earthbound Farms | 100% rPET Clamshells |
| New Leaf Paper | ALL FSC certified, 100% Post-consumer Recycled Content |
| Nature's Path | 100% Post-consumer Paperboard, Light-weighting; Bagged Eco-pack |
| 3 Sisters | Bagged Eco-packs |
